<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Online Dining</title>
	<atom:link href="http://www.myonlinedining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myonlinedining.com</link>
	<description>Online Ordering service for restaurants</description>
	<lastBuildDate>Tue, 19 Mar 2013 21:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile or Bust</title>
		<link>http://www.myonlinedining.com/mobile-or-bust/</link>
		<comments>http://www.myonlinedining.com/mobile-or-bust/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myonlinedining.com/?p=378</guid>
		<description><![CDATA[<p>You’ve probably noticed how often your customers are using their mobile phones. Their either texting at the dinner table or surfing the Internet. Mobile phones have become engrained into our daily lives. The rise in mobile usage is projected to continue, with mobile web traffic set to see significant increases in next several years. Restaurant [...]</p><p>The post <a href="http://www.myonlinedining.com/mobile-or-bust/">Mobile or Bust</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You’ve probably noticed how often your customers are using their mobile phones. Their either texting at the dinner table or surfing the Internet. Mobile phones have become engrained into our daily lives. The rise in mobile usage is projected to continue, with mobile web traffic set to see significant increases in next several years. Restaurant owners need to consider how a mobile fast paced world affects their business.</p>
<p>It has been reported that up to 88 percent of all restaurant web searches are made from a mobile phone. Put simply, if you’re not part of the new mobile world, you’re falling behind. This is especially true for restaurant owners. Your customers are turning to their smartphones to connect with you, to view your menu and or order online, and call you with a click of a button.</p>
<p>Customers today expect websites to be mobile friendly and easy to navigate with their fingertips. Mobile browsing speeds are getting faster, and desktop computers are no longer the access point to the Internet. A mobile website is your new digital front door.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.myonlinedining.com/mobile-or-bust/">Mobile or Bust</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.myonlinedining.com/mobile-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Grow</title>
		<link>http://www.myonlinedining.com/using-social-media-to-grow/</link>
		<comments>http://www.myonlinedining.com/using-social-media-to-grow/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myonlinedining.com/?p=368</guid>
		<description><![CDATA[<p>The following article discusses the need for small business to have a web presence and use social media. Some research indicates that up to 90% of buying decisions start with online search. http://www.business.com/blog/expert-advice-on-using-social-networking-to-grow-your-business/ &#160;</p><p>The post <a href="http://www.myonlinedining.com/using-social-media-to-grow/">Using Social Media to Grow</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following article discusses the need for small business to have a web presence and use social media. Some research indicates that up to 90% of buying decisions start with online search.</p>
<p><a href="http://www.business.com/blog/expert-advice-on-using-social-networking-to-grow-your-business/" target="_blank">http://www.business.com/blog/expert-advice-on-using-social-networking-to-grow-your-business/</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.myonlinedining.com/using-social-media-to-grow/">Using Social Media to Grow</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.myonlinedining.com/using-social-media-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards Increase Spending</title>
		<link>http://www.myonlinedining.com/rewards-increase-spending/</link>
		<comments>http://www.myonlinedining.com/rewards-increase-spending/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myonlinedining.com/?p=358</guid>
		<description><![CDATA[<p>According to a study at the University of Chicago Booth School of Business http://www.chicagobooth.edu/capideas/nov08/4.aspx Customers accelerate purchase frequency when they’re close to earning a reward. Customers buy more product in less time when motivated by a reward. Give customers a head start by awarding them point simply for signing up for the rewards program. Send out reminders [...]</p><p>The post <a href="http://www.myonlinedining.com/rewards-increase-spending/">Rewards Increase Spending</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to a study at the University of Chicago Booth School of Business <a href="http://www.chicagobooth.edu/capideas/nov08/4.aspx" target="_blank"> http://www.chicagobooth.edu/capideas/nov08/4.aspx</a></p>
<p>Customers accelerate purchase frequency when they’re close to earning a reward.</p>
<p>Customers buy more product in less time when motivated by a reward.</p>
<p>Give customers a head start by awarding them point simply for signing up for the rewards program.</p>
<p>Send out reminders updating progress on the target level that will enable them to cash in.</p>
<p>Communication and incentive are the keys. This is where a well structured email marketing program can help.</p>
<p>You may use a well structured rewards program and email marketing plan to drive consumption decisions.</p>
<p>The post <a href="http://www.myonlinedining.com/rewards-increase-spending/">Rewards Increase Spending</a> appeared first on <a href="http://www.myonlinedining.com">My Online Dining</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.myonlinedining.com/rewards-increase-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
